The site tips.wapka.site
TIPS Forums Folders Messages ||||
127977
South America
Information ยท 7 months ago
South America is a continent[g] entirely in the Western Hemisphere[h] and mostly in the Southern Hemisphere, with a considerably smaller portion in the Northern Hemisphere. It can also be described as the southern subregion of the Americas.

South America

#	Country	Population
(2024)	Land Area
(Kmยฒ)	Density
(P/Kmยฒ)
1	Brazil	211,998,573	8,358,140	25
2	Colombia	52,886,363	1,109,500	48
3	Argentina	45,696,159	2,736,690	17
4	Peru	34,217,848	1,280,000	27
5	Venezuela	28,405,543	882,050	32
6	Chile	19,764,771	743,532	27
7	Ecuador	18,135,478	248,360	73
8	Bolivia	12,413,315	1,083,300	11
9	Paraguay	6,929,153	397,300	17
10	Uruguay	3,386,588	175,020	19
11	Guyana	831,087	196,850	4
12	Suriname	634,431	156,000	4
13	French Guiana	308,522	82,200	4
14	Falkland Islands	3,470	12,170	0
Google search:
127977
Forums Folders Members Messages
Login
HELP CENTER :-: GO TO TOP
tips.wapka.site
Copyright ยฉ 2025 All Rights Reserved
Powered by wapka.org