The site tips.wapka.site
TIPS Forums Folders Messages ||||
127976
Australia (continent)
Information ยท 7 months ago
The continent of Australia, sometimes known in technical contexts by the names Sahul  (/sษ™หˆhuหl/), Australia-New Guinea, Australinea, or Meganesia to distinguish it from the country of Australia,[1][2][3] is located within the Southern and Eastern hemispheres.[4] The continent includes mainland Australia, Tasmania, the island of New Guinea (Papua New Guinea and Western New Guinea), the Aru Islands, the Ashmore and Cartier Islands, most of the Coral Sea Islands, and some other nearby islands. Situated in the geographical region of Oceania, Australia is the smallest of the seven traditional continents.

Australia/Oceania

#	Country	Population
(2024)	Land Area
(Kmยฒ)	Density
(P/Kmยฒ)
1	Australia	26,713,205	7,682,300	3
2	Papua New Guinea	10,576,502	452,860	23
3	New Zealand	5,213,944	263,310	20
4	Fiji	928,784	18,270	51
5	Solomon Islands	819,198	27,990	29
6	Micronesia	526,923	700	753
7	Vanuatu	327,777	12,190	27
8	New Caledonia	292,639	18,280	16
9	French Polynesia	281,807	3,660	77
10	Samoa	218,019	2,830	77
11	Guam	167,777	540	311
12	Kiribati	134,518	810	166
13	Tonga	104,175	720	145
14	American Samoa	46,765	200	234
15	Northern Mariana Islands	44,278	460	96
16	Marshall Islands	37,548	180	209
17	Palau	17,695	460	38
18	Cook Islands	13,729	240	57
19	Nauru	11,947	20	597
20	Wallis and Futuna Islands	11,277	140	81
21	Tuvalu	9,646	30	322
22	Tokelau	2,506	10	251
23	Niue	1,819	260	7
Google search:
127976
Forums Folders Members Messages
Login
HELP CENTER :-: GO TO TOP
tips.wapka.site
Copyright ยฉ 2025 All Rights Reserved
Powered by wapka.org