The site tips.wapka.site
T I P S
Albums Category Messages |||
Asia
Information · 1 year ago
Asia
Asia (/ˈeɪʒə/ ⓘ AY-zhə, UK also /ˈeɪʃə/ AY-shə) is the largest continent[note 1][10][11] in the world by both land area and population.[11] It covers an area of more than 44 million square kilometres,[note 2] about 30% of Earth's total land area and 8% of Earth's total surface area. The continent, which has long been home to the majority of the human population,[12] was the site of many of the first civilisations. Its 4.7 billion people[13] constitute roughly 60% of the world's population.[14]

Asia

#	Country	Population
(2024)	Land Area
(Km²)	Density
(P/Km²)
1	India	1,450,935,791	2,973,190	488
2	China	1,419,321,278	9,388,211	151
3	Indonesia	283,487,931	1,811,570	156
4	Pakistan	251,269,164	770,880	326
5	Bangladesh	173,562,364	130,170	1,333
6	Japan	123,753,041	364,555	339
7	Philippines	115,843,670	298,170	389
8	Vietnam	100,987,686	310,070	326
9	Iran	91,567,738	1,628,550	56
10	Turkey	87,473,805	769,630	114
11	Thailand	71,668,011	510,890	140
12	Myanmar	54,500,091	653,290	83
13	South Korea	51,717,590	97,230	532
14	Iraq	46,042,015	434,320	106
15	Afghanistan	42,647,492	652,860	65
16	Yemen	40,583,164	527,970	77
17	Uzbekistan	36,361,859	425,400	85
18	Malaysia	35,557,673	328,550	108
19	Saudi Arabia	33,962,757	2,149,690	16
20	Nepal	29,651,054	143,350	207
21	North Korea	26,498,823	120,410	220
22	Syria	24,672,760	183,630	134
23	Taiwan	23,213,962	35,410	656
24	Sri Lanka	23,103,565	62,710	368
25	Kazakhstan	20,592,571	2,699,700	8
26	Cambodia	17,638,801	176,520	100
27	Jordan	11,552,876	88,780	130
28	United Arab Emirates	11,027,129	83,600	132
29	Tajikistan	10,590,927	139,960	76
30	Azerbaijan	10,336,577	82,658	125
31	Israel	9,387,021	21,640	434
32	Laos	7,769,819	230,800	34
33	Turkmenistan	7,494,498	469,930	16
34	Hong Kong	7,414,909	1,050	7,062
35	Kyrgyzstan	7,186,009	191,800	37
36	Singapore	5,832,387	700	8,332
37	Lebanon	5,805,962	10,230	568
38	State of Palestine	5,495,443	6,020	913
39	Oman	5,281,538	309,500	17
40	Kuwait	4,934,507	17,820	277
41	Georgia	3,807,670	69,490	55
42	Mongolia	3,475,540	1,553,560	2
43	Qatar	3,048,423	11,610	263
44	Armenia	2,973,840	28,470	104
45	Bahrain	1,607,049	760	2,115
46	Timor-Leste	1,400,638	14,870	94
47	Cyprus	1,358,282	9,240	147
48	Bhutan	791,524	38,117	21
49	Macao	720,262	30	24,009
50	Maldives	527,799	300	1,759
51	Brunei Darussalam	462,721	5,270	88
Information · 1 year ago
Published on 2024-12-29 15:54:35
ID NUMBER: 127980
List of the seven continents (0)
  • Asia (/ˈeɪʒə/ ⓘ AY-zhə, UK also /ˈeɪʃə/ AY-shə) is the largest continent[note 1][10][11] in the world by both land area and population.[11] It covers an area of more than 44 million square kilometres,[note 2] about 30% of Earth's total land area and 8% of Earth's total surface area. The continent, which has long been home to the majority of the human population,[12] was the site of many of the first civilisations. Its 4.7 billion people[13] constitute roughly 60% of the world's population.[14] Asia # Country Population (2024) Land Area (Km²) Density (P/Km²) 1 India 1,450,935,791 2,973,190 488 2 China 1,419,321,278 9,388,211 151 3 Indonesia 283,487,931 1,811,570 156 4 Pakistan 251,269,164 770,880 326 5 Bangladesh 173,562,364 130,170 1,333 6 Japan 123,753,041 364,555 339 7 Philippines 115,843,670 298,170 389 8 Vietnam 100,987,686 310,070 326 9 Iran 91,567,738 1,628,550 56 10 Turkey 87,473,805 769,630 114 11 Thailand 71,668,011 510,890 140 12 Myanmar 54,500,091 653,290 83 13 South Korea 51,717,590 97,230 532 14 Iraq 46,042,015 434,320 106 15 Afghanistan 42,647,492 652,860 65 16 Yemen 40,583,164 527,970 77 17 Uzbekistan 36,361,859 425,400 85 18 Malaysia 35,557,673 328,550 108 19 Saudi Arabia 33,962,757 2,149,690 16 20 Nepal 29,651,054 143,350 207 21 North Korea 26,498,823 120,410 220 22 Syria 24,672,760 183,630 134 23 Taiwan 23,213,962 35,410 656 24 Sri Lanka 23,103,565 62,710 368 25 Kazakhstan 20,592,571 2,699,700 8 26 Cambodia 17,638,801 176,520 100 27 Jordan 11,552,876 88,780 130 28 United Arab Emirates 11,027,129 83,600 132 29 Tajikistan 10,590,927 139,960 76 30 Azerbaijan 10,336,577 82,658 125 31 Israel 9,387,021 21,640 434 32 Laos 7,769,819 230,800 34 33 Turkmenistan 7,494,498 469,930 16 34 Hong Kong 7,414,909 1,050 7,062 35 Kyrgyzstan 7,186,009 191,800 37 36 Singapore 5,832,387 700 8,332 37 Lebanon 5,805,962 10,230 568 38 State of Palestine 5,495,443 6,020 913 39 Oman 5,281,538 309,500 17 40 Kuwait 4,934,507 17,820 277 41 Georgia 3,807,670 69,490 55 42 Mongolia 3,475,540 1,553,560 2 43 Qatar 3,048,423 11,610 263 44 Armenia 2,973,840 28,470 104 45 Bahrain 1,607,049 760 2,115 46 Timor-Leste 1,400,638 14,870 94 47 Cyprus 1,358,282 9,240 147 48 Bhutan 791,524 38,117 21 49 Macao 720,262 30 24,009 50 Maldives 527,799 300 1,759 51 Brunei Darussalam 462,721 5,270 88
  • Information · 1 year ago

    Continent

    A continent is any of several large geographical regions. Continents are generally identified by convention rather than any strict criteria. A continent could be a single landmass or a part of a very large landmass, as in the case of Asia or Europe. Due to this, the number of continents varies; up to seven or as few as four geographical regions are commonly regarded as continents. Most English-speaking countries  recognize seven regions as continents. In order from largest to smallest in area, these seven regions are Asia, Africa, North America, South America, Antarctica, Europe, and Australia.[1] Different variations with fewer continents merge some of these regions; examples of this are merging North America and South America into America, Asia and Europe into Eurasia, and Africa, Asia, and Europe into Afro-Eurasia.
    
    WContinents 7 Continents
    7 continents
    
    The seven-continent model is probably the most widely taught. There are however other ways of grouping countries into continents.
    
    
    
    List of the seven continents
    Ranked by current population
    
    #	Continent	Population
    (2024)	Area
    (Km²)	Density
    (P/Km²)	World Population
    Share
    1	Asia	4,806,898,006	31,033,131	155	58.89%
    2	Africa	1,515,140,850	29,648,481	51	18.56%
    3	Europe	743,230,911	22,134,710	34	9.11%
    4	North America	613,149,877	21,330,000	29	7.51%
    5	South America	435,611,301	17,461,112	25	5.34%
    6	Australia/Oceania	46,502,478	8,486,460	5	0.57%
    7	Antarctica	0	13,720,000	0	0.00%
    
    
    Which continent does Russia belong to?
    Russia is part of both Europe and Asia. In the 7 continent model in fact, it is not always clear where to place Russia. In the map pictured above Russia is divided into two parts (European Russia and the "Asian part" of the Russian Federation) along the Ural Mountains line, from the source of the Ural River down to the Greater Caucasus from the Caspian Sea to the Black Sea (following the modern definition of Europe as provided by the National Geographic Society). However, in the list of continents, we had to place Russia in one continent or the other, so we placed it in Europe, following the United Nations classification.
    
    About 75% of the Russian population lives in the European continent. On the other hand, 75% of Russian territory is located in Asia.
    
    Which continent does Hawaii belong to?
    None. Hawaii is politically part of North America, but geographically it is not part of any continent.

    Information · 1 year ago

    Asia

    Asia (/ˈeɪʒə/ ⓘ AY-zhə, UK also /ˈeɪʃə/ AY-shə) is the largest continent[note 1][10][11] in the world by both land area and population.[11] It covers an area of more than 44 million square kilometres,[note 2] about 30% of Earth's total land area and 8% of Earth's total surface area. The continent, which has long been home to the majority of the human population,[12] was the site of many of the first civilisations. Its 4.7 billion people[13] constitute roughly 60% of the world's population.[14]
    
    Asia
    
    #	Country	Population
    (2024)	Land Area
    (Km²)	Density
    (P/Km²)
    1	India	1,450,935,791	2,973,190	488
    2	China	1,419,321,278	9,388,211	151
    3	Indonesia	283,487,931	1,811,570	156
    4	Pakistan	251,269,164	770,880	326
    5	Bangladesh	173,562,364	130,170	1,333
    6	Japan	123,753,041	364,555	339
    7	Philippines	115,843,670	298,170	389
    8	Vietnam	100,987,686	310,070	326
    9	Iran	91,567,738	1,628,550	56
    10	Turkey	87,473,805	769,630	114
    11	Thailand	71,668,011	510,890	140
    12	Myanmar	54,500,091	653,290	83
    13	South Korea	51,717,590	97,230	532
    14	Iraq	46,042,015	434,320	106
    15	Afghanistan	42,647,492	652,860	65
    16	Yemen	40,583,164	527,970	77
    17	Uzbekistan	36,361,859	425,400	85
    18	Malaysia	35,557,673	328,550	108
    19	Saudi Arabia	33,962,757	2,149,690	16
    20	Nepal	29,651,054	143,350	207
    21	North Korea	26,498,823	120,410	220
    22	Syria	24,672,760	183,630	134
    23	Taiwan	23,213,962	35,410	656
    24	Sri Lanka	23,103,565	62,710	368
    25	Kazakhstan	20,592,571	2,699,700	8
    26	Cambodia	17,638,801	176,520	100
    27	Jordan	11,552,876	88,780	130
    28	United Arab Emirates	11,027,129	83,600	132
    29	Tajikistan	10,590,927	139,960	76
    30	Azerbaijan	10,336,577	82,658	125
    31	Israel	9,387,021	21,640	434
    32	Laos	7,769,819	230,800	34
    33	Turkmenistan	7,494,498	469,930	16
    34	Hong Kong	7,414,909	1,050	7,062
    35	Kyrgyzstan	7,186,009	191,800	37
    36	Singapore	5,832,387	700	8,332
    37	Lebanon	5,805,962	10,230	568
    38	State of Palestine	5,495,443	6,020	913
    39	Oman	5,281,538	309,500	17
    40	Kuwait	4,934,507	17,820	277
    41	Georgia	3,807,670	69,490	55
    42	Mongolia	3,475,540	1,553,560	2
    43	Qatar	3,048,423	11,610	263
    44	Armenia	2,973,840	28,470	104
    45	Bahrain	1,607,049	760	2,115
    46	Timor-Leste	1,400,638	14,870	94
    47	Cyprus	1,358,282	9,240	147
    48	Bhutan	791,524	38,117	21
    49	Macao	720,262	30	24,009
    50	Maldives	527,799	300	1,759
    51	Brunei Darussalam	462,721	5,270	88

    Information · 1 year ago

    Africa

    Africa is the world's second-largest and second-most populous continent after Asia. At about 30.3 million km2 (11.7 million square miles) including adjacent islands, it covers 20% of Earth's land area and 6% of its total surface area.[9] With nearly 1.4 billion people as of 2021, it accounts for about 18% of the world's human population. Africa's population is the youngest among all the continents;[10][11] the median age in 2012 was 19.7, when the worldwide median age was 30.4.[12] Based on 2024 projections, Africa's population will reach 3.8 billion people by 2099.[13] Africa is the least wealthy inhabited continent per capita and second-least wealthy by total wealth, ahead of Oceania. Scholars have attributed this to different factors including geography, climate,[14] corruption,[14] colonialism, the Cold War,[15][16] and neocolonialism. Despite this low concentration of wealth, recent economic expansion and a large and young population make Africa an important economic market in the broader global context. Africa has a large quantity of natural resources and food resources, including diamonds, sugar, salt, gold, iron, cobalt, uranium, copper, bauxite, silver, petroleum, natural gas, cocoa beans, and tropical fruit.
    
    Africa
    
    #	Country	Population
    (2024)	Land Area
    (Km²)	Density
    (P/Km²)
    1	Nigeria	232,679,478	910,770	255
    2	Ethiopia	132,059,767	1,000,000	132
    3	Egypt	116,538,258	995,450	117
    4	Democratic Republic of the Congo	109,276,265	2,267,050	48
    5	Tanzania	68,560,157	885,800	77
    6	South Africa	64,007,187	1,213,090	53
    7	Kenya	56,432,944	569,140	99
    8	Sudan	50,448,963	1,765,048	29
    9	Uganda	50,015,092	199,810	250
    10	Algeria	46,814,308	2,381,740	20
    11	Morocco	38,081,173	446,300	85
    12	Angola	37,885,849	1,246,700	30
    13	Mozambique	34,631,766	786,380	44
    14	Ghana	34,427,414	227,540	151
    15	Madagascar	31,964,956	581,795	55
    16	Côte d'Ivoire	31,934,230	318,000	100
    17	Cameroon	29,123,744	472,710	62
    18	Niger	27,032,412	1,266,700	21
    19	Mali	24,478,595	1,220,190	20
    20	Burkina Faso	23,548,781	273,600	86
    21	Malawi	21,655,286	94,280	230
    22	Zambia	21,314,956	743,390	29
    23	Chad	20,299,123	1,259,200	16
    24	Somalia	19,009,151	627,340	30
    25	Senegal	18,501,984	192,530	96
    26	Zimbabwe	16,634,373	386,850	43
    27	Guinea	14,754,785	245,720	60
    28	Benin	14,462,724	112,760	128
    29	Rwanda	14,256,567	24,670	578
    30	Burundi	14,047,786	25,680	547
    31	Tunisia	12,277,109	155,360	79
    32	South Sudan	11,943,408	610,952	20
    33	Togo	9,515,236	54,390	175
    34	Sierra Leone	8,642,022	72,180	120
    35	Libya	7,381,023	1,759,540	4
    36	Congo	6,332,961	341,500	19
    37	Liberia	5,612,817	96,320	58
    38	Central African Republic	5,330,690	622,980	9
    39	Mauritania	5,169,395	1,030,700	5
    40	Eritrea	3,535,603	101,000	35
    41	Namibia	3,030,131	823,290	4
    42	Gambia	2,759,988	10,120	273
    43	Gabon	2,538,952	257,670	10
    44	Botswana	2,521,139	566,730	4
    45	Lesotho	2,337,423	30,360	77
    46	Guinea-Bissau	2,201,352	28,120	78
    47	Equatorial Guinea	1,892,516	28,050	67
    48	Mauritius	1,271,169	2,030	626
    49	Eswatini	1,242,822	17,200	72
    50	Djibouti	1,168,722	23,180	50
    51	Réunion	878,591	2,500	351
    52	Comoros	866,628	1,861	466
    53	Western Sahara	590,506	266,000	2
    54	Cabo Verde	524,877	4,030	130
    55	Mayotte	326,505	375	871
    56	Sao Tome and Principe	235,536	960	245
    57	Seychelles	130,418	460	284
    58	Saint Helena	5,237	390	13

    Information · 1 year ago

    North America

    North America is a continent[b] in the Northern  and Western Hemispheres.[c] North America is bordered to the north by the Arctic Ocean, to the east by the Atlantic Ocean, to the southeast by South America and the Caribbean Sea, and to the west and south by the Pacific Ocean. The region includes the Bahamas, Bermuda, Canada, the Caribbean, Central America, Clipperton Island, Greenland, Mexico, Saint Pierre and Miquelon, the Turks and Caicos Islands, and the United States.
    
    North America
    
    #	Country	Population
    (2024)	Land Area
    (Km²)	Density
    (P/Km²)
    1	U.S.A.	345,426,571	9,147,420	38
    2	Mexico	130,861,007	1,943,950	67
    3	Canada	39,742,430	9,093,510	4
    4	Guatemala	18,406,359	107,160	172
    5	Haiti	11,772,557	27,560	427
    6	Dominican Republic	11,427,557	48,320	236
    7	Cuba	10,979,783	106,440	103
    8	Honduras	10,825,703	111,890	97
    9	Nicaragua	6,916,140	120,340	57
    10	El Salvador	6,338,193	20,720	306
    11	Costa Rica	5,129,910	51,060	100
    12	Panama	4,515,577	74,340	61
    13	Puerto Rico	3,242,204	8,870	366
    14	Jamaica	2,839,175	10,830	262
    15	Trinidad and Tobago	1,507,782	5,130	294
    16	Belize	417,072	22,810	18
    17	Bahamas	401,283	10,010	40
    18	Guadeloupe	375,106	1,690	222
    19	Martinique	343,195	1,060	324
    20	Barbados	282,467	430	657
    21	Curaçao	185,482	444	418
    22	Saint Lucia	179,744	610	295
    23	Grenada	117,207	340	345
    24	Aruba	108,066	180	600
    25	Saint Vincent and the Grenadines	100,616	390	258
    26	Antigua and Barbuda	93,772	440	213
    27	United States Virgin Islands	84,905	350	243
    28	Cayman Islands	74,457	240	310
    29	Dominica	66,205	750	88
    30	Bermuda	64,636	50	1,293
    31	Greenland	55,840	410,450	0
    32	Saint Kitts and Nevis	46,843	260	180
    33	Turks and Caicos Islands	46,535	950	49
    34	Sint Maarten	43,350	34	1,275
    35	British Virgin Islands	39,471	150	263
    36	Caribbean Netherlands	30,675	328	94
    37	Saint Martin	26,129	53	493
    38	Anguilla	14,598	90	162
    39	Saint Barthélemy	11,258	21	536
    40	Saint Pierre and Miquelon	5,628	230	24
    41	Montserrat	4,389	100	44

    Information · 1 year ago

    South America

    South America is a continent[g] entirely in the Western Hemisphere[h] and mostly in the Southern Hemisphere, with a considerably smaller portion in the Northern Hemisphere. It can also be described as the southern subregion of the Americas.
    
    South America
    
    #	Country	Population
    (2024)	Land Area
    (Km²)	Density
    (P/Km²)
    1	Brazil	211,998,573	8,358,140	25
    2	Colombia	52,886,363	1,109,500	48
    3	Argentina	45,696,159	2,736,690	17
    4	Peru	34,217,848	1,280,000	27
    5	Venezuela	28,405,543	882,050	32
    6	Chile	19,764,771	743,532	27
    7	Ecuador	18,135,478	248,360	73
    8	Bolivia	12,413,315	1,083,300	11
    9	Paraguay	6,929,153	397,300	17
    10	Uruguay	3,386,588	175,020	19
    11	Guyana	831,087	196,850	4
    12	Suriname	634,431	156,000	4
    13	French Guiana	308,522	82,200	4
    14	Falkland Islands	3,470	12,170	0

    Information · 1 year ago

    Australia (continent)

    The continent of Australia, sometimes known in technical contexts by the names Sahul  (/səˈhuːl/), Australia-New Guinea, Australinea, or Meganesia to distinguish it from the country of Australia,[1][2][3] is located within the Southern and Eastern hemispheres.[4] The continent includes mainland Australia, Tasmania, the island of New Guinea (Papua New Guinea and Western New Guinea), the Aru Islands, the Ashmore and Cartier Islands, most of the Coral Sea Islands, and some other nearby islands. Situated in the geographical region of Oceania, Australia is the smallest of the seven traditional continents.
    
    Australia/Oceania
    
    #	Country	Population
    (2024)	Land Area
    (Km²)	Density
    (P/Km²)
    1	Australia	26,713,205	7,682,300	3
    2	Papua New Guinea	10,576,502	452,860	23
    3	New Zealand	5,213,944	263,310	20
    4	Fiji	928,784	18,270	51
    5	Solomon Islands	819,198	27,990	29
    6	Micronesia	526,923	700	753
    7	Vanuatu	327,777	12,190	27
    8	New Caledonia	292,639	18,280	16
    9	French Polynesia	281,807	3,660	77
    10	Samoa	218,019	2,830	77
    11	Guam	167,777	540	311
    12	Kiribati	134,518	810	166
    13	Tonga	104,175	720	145
    14	American Samoa	46,765	200	234
    15	Northern Mariana Islands	44,278	460	96
    16	Marshall Islands	37,548	180	209
    17	Palau	17,695	460	38
    18	Cook Islands	13,729	240	57
    19	Nauru	11,947	20	597
    20	Wallis and Futuna Islands	11,277	140	81
    21	Tuvalu	9,646	30	322
    22	Tokelau	2,506	10	251
    23	Niue	1,819	260	7

    Information · 1 year ago

    Antarctica

    Antarctica (/ænˈtɑːrktɪkə/ ⓘ)[note 1] is Earth's southernmost and least-populated continent. Situated almost entirely south of the Antarctic Circle and surrounded by the Southern Ocean  (also known as the Antarctic Ocean), it contains the geographic South Pole. Antarctica is the fifth-largest continent, being about 40% larger than Europe, and has an area of 14,200,000 km2 (5,500,000 sq mi). Most of Antarctica is covered by the Antarctic ice sheet, with an average thickness of 1.9 km (1.2 mi).

    Jadobe · 2 months ago

    Zokors are Asiatic burrowing rodents resembling mole-rats

    Zokors are Asiatic burrowing rodents  resembling mole-rats. They include two genera: Myospalax and Eospalax. Zokors are native to much of China, Kazakhstan, and Siberian Russia.

    Jadobe · 2 months ago

    Asian golden cat animal

    The Asian golden cat (Catopuma temminckii) is a medium-sized wild cat  native to the northeastern Indian subcontinent, Southeast Asia and China. It has been listed as Vulnerable on the IUCN Red List since 2025, and is threatened by poaching and habitat destruction, since Southeast Asian forests are undergoing the world's fastest regional deforestation.[1]

    Motishon · 3 months ago

    Colocasia esculenta

    Colocasia is a genus[3][4] of flowering plants in the family Araceae, native to Southeast Asia and the Indian subcontinent. Some species are widely cultivated and naturalized in other tropical and subtropical regions.[1][5] The species C. esculenta (taro) is invasive in wetlands along the Gulf Coast of the United States, where it threatens to displace native wetland plants.[6]

    Motishon · 3 months ago

    Gray colocasia esculenta

    English: Location taken: the National Arboretum, Washington DC. Names: Colocasia esculenta (L.) Schott, Alcocaz, Amadoembie, Amadumbe, Amateke, Arum, Bai Bon, Black Magic, Black Taro, Bon, Bon Chin Dam, Bon Nam, Callaloo, Coco Yam, Cocoyam, Colocasia, Colocasie, Dachine, Dalo, Dasheen, Daun Keladi, Edda, Eddo, Eddoe, Eddy Root, Elephant Ear, Elephant´s Ear, Elephant´s-Ear, Elephant's Ear, Elephant's-Ear, Gabi (gulay), Giant Elephant Ear, Gölevez, Green Taro, Gwaza, Inhame, Inhame-Branco, Inhame-Da-áfrica, Inhame-Da-Costa, Kalo, Katchu, Khoai Môn, Khoai Nc, Khoai nước, Kolokasie, Kolokázie jedlá, Kolokazja jadalna, Kontomire, Madumbe, Malanga, Pheuak, Phuak (Phueak), Poi, Potato of the Tropics, Purple-Leaf Taro, Sato Imo, T´a Ro T´o Ran, Taaro, Taioba-De-São-Tomé, Talas (Indonesia), Talo, Taro, Taro Potato, Tayoba, Valgomoji kolokazija, Wild Taro, Yamswurzel, Yu, Yu Tou, Таро (растение), अरबी सब्जी, अळू, कच्छु, কচু, અળવી (વનસ્પતિ), ಕೆಸು, ചേമ്പ്, താള്, ტარო (ტროპიკული მცენარე), サトイモ, 芋, 토 Classification: Plantae > Magnoliophyta > Liliopsida > Alismatales > Araceae > Colocasieae > Colocasia > Colocasia esculenta.
    Date	10 September 2005
    Source	source: David Stang. First published at ZipcodeZoo.com
    Author	Photo by David J. Stang

    Motishon · 3 months ago

    Colocasia esculenta

    This image was originally posted to Flickr by dinesh_valke at https://flickr.com/photos/91314344@N00/1125531159. It was reviewed on 21 September 2016 by FlickreviewR and was confirmed to be licensed under the terms of the cc-by-sa-2.0.

    Information · 1 year ago

    Asia

    Asia (/ˈeɪʒə/ ⓘ AY-zhə, UK also /ˈeɪʃə/ AY-shə) is the largest continent[note 1][10][11] in the world by both land area and population.[11] It covers an area of more than 44 million square kilometres,[note 2] about 30% of Earth's total land area and 8% of Earth's total surface area. The continent, which has long been home to the majority of the human population,[12] was the site of many of the first civilisations. Its 4.7 billion people[13] constitute roughly 60% of the world's population.[14]
    
    Asia
    
    #	Country	Population
    (2024)	Land Area
    (Km²)	Density
    (P/Km²)
    1	India	1,450,935,791	2,973,190	488
    2	China	1,419,321,278	9,388,211	151
    3	Indonesia	283,487,931	1,811,570	156
    4	Pakistan	251,269,164	770,880	326
    5	Bangladesh	173,562,364	130,170	1,333
    6	Japan	123,753,041	364,555	339
    7	Philippines	115,843,670	298,170	389
    8	Vietnam	100,987,686	310,070	326
    9	Iran	91,567,738	1,628,550	56
    10	Turkey	87,473,805	769,630	114
    11	Thailand	71,668,011	510,890	140
    12	Myanmar	54,500,091	653,290	83
    13	South Korea	51,717,590	97,230	532
    14	Iraq	46,042,015	434,320	106
    15	Afghanistan	42,647,492	652,860	65
    16	Yemen	40,583,164	527,970	77
    17	Uzbekistan	36,361,859	425,400	85
    18	Malaysia	35,557,673	328,550	108
    19	Saudi Arabia	33,962,757	2,149,690	16
    20	Nepal	29,651,054	143,350	207
    21	North Korea	26,498,823	120,410	220
    22	Syria	24,672,760	183,630	134
    23	Taiwan	23,213,962	35,410	656
    24	Sri Lanka	23,103,565	62,710	368
    25	Kazakhstan	20,592,571	2,699,700	8
    26	Cambodia	17,638,801	176,520	100
    27	Jordan	11,552,876	88,780	130
    28	United Arab Emirates	11,027,129	83,600	132
    29	Tajikistan	10,590,927	139,960	76
    30	Azerbaijan	10,336,577	82,658	125
    31	Israel	9,387,021	21,640	434
    32	Laos	7,769,819	230,800	34
    33	Turkmenistan	7,494,498	469,930	16
    34	Hong Kong	7,414,909	1,050	7,062
    35	Kyrgyzstan	7,186,009	191,800	37
    36	Singapore	5,832,387	700	8,332
    37	Lebanon	5,805,962	10,230	568
    38	State of Palestine	5,495,443	6,020	913
    39	Oman	5,281,538	309,500	17
    40	Kuwait	4,934,507	17,820	277
    41	Georgia	3,807,670	69,490	55
    42	Mongolia	3,475,540	1,553,560	2
    43	Qatar	3,048,423	11,610	263
    44	Armenia	2,973,840	28,470	104
    45	Bahrain	1,607,049	760	2,115
    46	Timor-Leste	1,400,638	14,870	94
    47	Cyprus	1,358,282	9,240	147
    48	Bhutan	791,524	38,117	21
    49	Macao	720,262	30	24,009
    50	Maldives	527,799	300	1,759
    51	Brunei Darussalam	462,721	5,270	88

    Information · 1 year ago

    Asian Elephants Roaring and Spraying Water

    Shared video
    Asian Elephants Roaring and Spraying Water

    Eskam · 1 year ago

    White-winged Dove (Zenaida asiatica)

    The White-winged Dove has a unique appearance with a white stripe on its wings that becomes prominent during flight. Its plumage is gray-brown with hints of pink on the chest, and it has a blue ring around each eye. 
    
    The bird primarily lives in desert scrublands and ranges from the southwestern United States to parts of South America. Its diet includes seeds, grains, and fruits; it also feeds on the nectar of the saguaro cactus, which helps pollinate them.
    
    The White-winged Dove's cooing sound, often mistaken for an owl's call, adds to the natural sounds of the region.

    Eskam · 1 year ago

    Eurasian Collared Dove (Streptopelia decaocto)

    The Eurasian Collared Dove is a bird with a black crescent at the back of its neck that is native to warm, temperate, and subtropical regions of Asia. It has adapted to various environments, and its diet mainly consists of seeds and grains. 
    
    Moreover, Eurasian Collared Doves are monogamous, laying two eggs in a cozy nest where both parents share the responsibility of incubation. 
    
    This type of dove plays an essential role in seed dispersal and has a unique three-part coo that sounds throughout the day and night.

    Eskam · 1 year ago

    Streptopelia decaocto, Eurasian Collared Dove

    Eurasian Collared Dove (Streptopelia decaocto). Lake Tuzla, Karataş - Adana, Turkey.
    Türkçe: Kumru (Streptopelia decaocto).Tuzla, Karataş - Adana, Türkiye.
    Gallery of Colocasia (Wikipedia) (9)
    International Orangutan Day: Protecting the Asian Great Apes (2)
     
    
    
    Asia
    Albums Category Members Messages
    Login
    HELP CENTER :-: GO TO TOP
    tips.wapka.site
    Copyright © 2026 All Rights Reserved
    Powered by wapka.org