The site tips.wapka.site
TIPS Forums Folders Messages ||||
HTML Color Codes and Color Names
 
HTML Color Codes and Color Names
Bongsong · 9 months ago
Color Codes and Color Names
#000000	Black
#0C090A	Night
#2C3539	Gunmetal
#2B1B17	Midnight
#34282C	Charcoal
#25383C	Dark Slate Grey
#3B3131	Oil
#413839	Black Cat
#3D3C3A	Iridium
#463E3F	Black Eel
#4C4646	Black Cow
#504A4B	Gray Wolf
#565051	Vampire Gray
#5C5858	Gray Dolphin
#625D5D	Carbon Gray
#666362	Ash Gray
#6D6968	Cloudy Gray
#726E6D	Smokey Gray
#736F6E	Gray
#837E7C	Granite
#848482	Battleship Gray
#B6B6B4	Gray Cloud
#D1D0CE	Gray Goose
#E5E4E2	Platinum
#BCC6CC	Metallic Silver
#98AFC7	Blue Gray
#6D7B8D	Light Slate Gray
#657383	Slate Gray
#616D7E	Jet Gray
#646D7E	Mist Blue
#566D7E	Marble Blue
#737CA1	Slate Blue
#4863A0	Steel Blue
#2B547E	Blue Jay
#2B3856	Dark Slate Blue
#151B54	Midnight Blue
#000080	Navy Blue
#342D7E	Blue Whale
#15317E	Lapis Blue
#151B8D	Denim Dark Blue
#0000A0	Earth Blue
#0020C2	Cobalt Blue
#0041C2	Blueberry Blue
#2554C7	Sapphire Blue
#1569C7	Blue Eyes
#2B60DE	Royal Blue
#1F45FC	Blue Orchid
#6960EC	Blue Lotus
#736AFF	Light Slate Blue
#357EC7	Windows Blue
#368BC1	Glacial Blue Ice
#488AC7	Silk Blue
#3090C7	Blue Ivy
#659EC7	Blue Koi
#87AFC7	Columbia Blue
#95B9C7	Baby Blue
#728FCE	Light Steel Blue
#2B65EC	Ocean Blue
#306EFF	Blue Ribbon
#157DEC	Blue Dress
#1589FF	Dodger Blue
#6495ED	Cornflower Blue
#6698FF	Sky Blue
#38ACEC	Butterfly Blue
#56A5EC	Iceberg
#5CB3FF	Crystal Blue
#3BB9FF	Deep Sky Blue
#79BAEC	Denim Blue
#82CAFA	Light Sky Blue
#82CAFF	Day Sky Blue
#A0CFEC	Jeans Blue
#B7CEEC	Blue Angel
#B4CFEC	Pastel Blue
#C2DFFF	Sea Blue
#C6DEFF	Powder Blue
#AFDCEC	Coral Blue
#ADDFFF	Light Blue
#BDEDFF	Robin Egg Blue
#CFECEC	Pale Blue Lily
#E0FFFF	Light Cyan
#EBF4FA	Water
#F0F8FF	AliceBlue
#F0FFFF	Azure
#CCFFFF	Light Slate
#93FFE8	Light Aquamarine
#9AFEFF	Electric Blue
#7FFFD4	Aquamarine
#00FFFF	Cyan or Aqua
#7DFDFE	Tron Blue
#57FEFF	Blue Zircon
#8EEBEC	Blue Lagoon
#50EBEC	Celeste
#4EE2EC	Blue Diamond
#81D8D0	Tiffany Blue
#92C7C7	Cyan Opaque
#77BFC7	Blue Hosta
#78C7C7	Northern Lights Blue
#48CCCD	Medium Turquoise
#43C6DB	Turquoise
#46C7C7	Jellyfish
#7BCCB5	Blue green
#43BFC7	Macaw Blue Green
#3EA99F	Light Sea Green
#3B9C9C	Dark Turquoise
#438D80	Sea Turtle Green
#348781	Medium Aquamarine
#307D7E	Greenish Blue
#5E7D7E	Grayish Turquoise
#4C787E	Beetle Green
#008080	Teal
#4E8975	Sea Green
#78866B	Camouflage Green
#848b79	Sage Green
#617C58	Hazel Green
#728C00	Venom Green
#667C26	Fern Green
#254117	Dark Forest Green
#306754	Medium Sea Green
#347235	Medium Forest Green
#437C17	Seaweed Green
#387C44	Pine Green
#347C2C	Jungle Green
#347C17	Shamrock Green
#348017	Medium Spring Green
#4E9258	Forest Green
#6AA121	Green Onion
#4AA02C	Spring Green
#41A317	Lime Green
#3EA055	Clover Green
#6CBB3C	Green Snake
#6CC417	Alien Green
#4CC417	Green Apple
#52D017	Yellow Green
#4CC552	Kelly Green
#54C571	Zombie Green
#99C68E	Frog Green
#89C35C	Green Peas
#85BB65	Dollar Bill Green
#8BB381	Dark Sea Green
#9CB071	Iguana Green
#B2C248	Avocado Green
#9DC209	Pistachio Green
#A1C935	Salad Green
#7FE817	Hummingbird Green
#59E817	Nebula Green
#57E964	Stoplight Go Green
#64E986	Algae Green
#5EFB6E	Jade Green
#00FF00	Green
#5FFB17	Emerald Green
#87F717	Lawn Green
#8AFB17	Chartreuse
#6AFB92	Dragon Green
#98FF98	Mint green
#B5EAAA	Green Thumb
#C3FDB8	Light Jade
#CCFB5D	Tea Green
#B1FB17	Green Yellow
#BCE954	Slime Green
#EDDA74	Goldenrod
#EDE275	Harvest Gold
#FFE87C	Sun Yellow
#FFFF00	Yellow
#FFF380	Corn Yellow
#FFFFC2	Parchment
#FFFFCC	Cream
#FFF8C6	Lemon Chiffon
#FFF8DC	Cornsilk
#F5F5DC	Beige
#FBF6D9	Blonde
#FAEBD7	AntiqueWhite
#F7E7CE	Champagne
#FFEBCD	BlanchedAlmond
#F3E5AB	Vanilla
#ECE5B6	Tan Brown
#FFE5B4	Peach
#FFDB58	Mustard
#FFD801	Rubber Ducky Yellow
#FDD017	Bright Gold
#EAC117	Golden brown
#F2BB66	Macaroni and Cheese
#FBB917	Saffron
#FBB117	Beer
#FFA62F	Cantaloupe
#E9AB17	Bee Yellow
#E2A76F	Brown Sugar
#DEB887	BurlyWood
#FFCBA4	Deep Peach
#C9BE62	Ginger Brown
#E8A317	School Bus Yellow
#EE9A4D	Sandy Brown
#C8B560	Fall Leaf Brown
#D4A017	Orange Gold
#C2B280	Sand
#C7A317	Cookie Brown
#C68E17	Caramel
#B5A642	Brass
#ADA96E	Khaki
#C19A6B	Camel brown
#CD
Username: Bongsong
Published on 2024-11-03 14:14:27
ID NUMBER: 124642
Edit Report Send Share
Color codes and Color Names (0)
White HTML Color Names
Admin · 8 months ago
White HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
White	#FFFFFF	rgb(255, 255, 255)
Snow	#FFFAFA	rgb(255, 250, 250)
HoneyDew	#F0FFF0	rgb(240, 255, 240)
MintCream	#F5FFFA	rgb(245, 255, 250)
Azure	#F0FFFF	rgb(240, 255, 255)
AliceBlue	#F0F8FF	rgb(240, 248, 255)
GhostWhite	#F8F8FF	rgb(248, 248, 255)
WhiteSmoke	#F5F5F5	rgb(245, 245, 245)
SeaShell	#FFF5EE	rgb(255, 245, 238)
Beige	#F5F5DC	rgb(245, 245, 220)
OldLace	#FDF5E6	rgb(253, 245, 230)
FloralWhite	#FFFAF0	rgb(255, 250, 240)
Ivory	#FFFFF0	rgb(255, 255, 240)
AntiqueWhite	#FAEBD7	rgb(250, 235, 215)
Linen	#FAF0E6	rgb(250, 240, 230)
LavenderBlush	#FFF0F5	rgb(255, 240, 245)
MistyRose	#FFE4E1	rgb(255, 228, 225)
Brown HTML Color Names
Admin · 8 months ago
Brown HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Cornsilk	#FFF8DC	rgb(255, 248, 220)
BlanchedAlmond	#FFEBCD	rgb(255, 235, 205)
Bisque	#FFE4C4	rgb(255, 228, 196)
NavajoWhite	#FFDEAD	rgb(255, 222, 173)
Wheat	#F5DEB3	rgb(245, 222, 179)
BurlyWood	#DEB887	rgb(222, 184, 135)
Tan	#D2B48C	rgb(210, 180, 140)
RosyBrown	#BC8F8F	rgb(188, 143, 143)
SandyBrown	#F4A460	rgb(244, 164, 96)
Goldenrod	#DAA520	rgb(218, 165, 32)
DarkGoldenrod	#B8860B	rgb(184, 134, 11)
Peru	#CD853F	rgb(205, 133, 63)
Chocolate	#D2691E	rgb(210, 105, 30)
SaddleBrown	#8B4513	rgb(139, 69, 19)
Sienna	#A0522D	rgb(160, 82, 45)
Brown	#A52A2A	rgb(165, 42, 42)
Maroon	#800000	rgb(128, 0, 0)
Blue HTML Color Names
Admin · 8 months ago
Blue HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Aqua	#00FFFF	rgb(0, 255, 255)
Cyan	#00FFFF	rgb(0, 255, 255)
LightCyan	#E0FFFF	rgb(224, 255, 255)
PaleTurquoise	#AFEEEE	rgb(175, 238, 238)
Aquamarine	#7FFFD4	rgb(127, 255, 212)
Turquoise	#40E0D0	rgb(64, 224, 208)
MediumTurquoise	#48D1CC	rgb(72, 209, 204)
DarkTurquoise	#00CED1	rgb(0, 206, 209)
CadetBlue	#5F9EA0	rgb(95, 158, 160)
SteelBlue	#4682B4	rgb(70, 130, 180)
LightSteelBlue	#B0C4DE	rgb(176, 196, 222)
PowderBlue	#B0E0E6	rgb(176, 224, 230)
LightBlue	#ADD8E6	rgb(173, 216, 230)
SkyBlue	#87CEEB	rgb(135, 206, 235)
LightSkyBlue	#87CEFA	rgb(135, 206, 250)
DeepSkyBlue	#00BFFF	rgb(0, 191, 255)
DodgerBlue	#1E90FF	rgb(30, 144, 255)
CornflowerBlue	#6495ED	rgb(100, 149, 237)
MediumSlateBlue	#7B68EE	rgb(123, 104, 238)
RoyalBlue	#4169E1	rgb(65, 105, 225)
Blue	#0000FF	rgb(0, 0, 255)
MediumBlue	#0000CD	rgb(0, 0, 205)
DarkBlue	#00008B	rgb(0, 0, 139)
Navy	#000080	rgb(0, 0, 128)
MidnightBlue	#191970	rgb(25, 25, 11
Green HTML Color Names
Admin · 8 months ago
Green HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
GreenYellow	#ADFF2F	rgb(173, 255, 47)
Chartreuse	#7FFF00	rgb(127, 255, 0)
LawnGreen	#7CFC00	rgb(124, 252, 0)
Lime	#00FF00	rgb(0, 255, 0)
LimeGreen	#32CD32	rgb(50, 205, 50)
PaleGreen	#98FB98	rgb(152, 251, 152)
LightGreen	#90EE90	rgb(144, 238, 144)
MediumSpringGreen	#00FA9A	rgb(0, 250, 154)
SpringGreen	#00FF7F	rgb(0, 255, 127)
MediumSeaGreen	#3CB371	rgb(60, 179, 113)
SeaGreen	#2E8B57	rgb(46, 139, 87)
ForestGreen	#228B22	rgb(34, 139, 34)
Green	#008000	rgb(0, 128, 0)
DarkGreen	#006400	rgb(0, 100, 0)
YellowGreen	#9ACD32	rgb(154, 205, 50)
OliveDrab	#6B8E23	rgb(107, 142, 35)
Olive	#808000	rgb(128, 128, 0)
DarkOliveGreen	#556B2F	rgb(85, 107, 47)
MediumAquamarine	#66CDAA	rgb(102, 205, 170)
DarkSeaGreen	#8FBC8B	rgb(143, 188, 139)
LightSeaGreen	#20B2AA	rgb(32, 178, 170)
DarkCyan	#008B8B	rgb(0, 139, 139)
Teal	#008080	rgb(0, 128, 128)
Purple HTML Color Names
Admin · 8 months ago
Purple HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Lavender	#E6E6FA	rgb(230, 230, 250)
Thistle	#D8BFD8	rgb(216, 191, 216)
Plum	#DDA0DD	rgb(221, 160, 221)
Violet	#EE82EE	rgb(238, 130, 238)
Orchid	#DA70D6	rgb(218, 112, 214)
Fuchsia	#FF00FF	rgb(255, 0, 255)
Magenta	#FF00FF	rgb(255, 0, 255)
MediumOrchid	#BA55D3	rgb(186, 85, 211)
MediumPurple	#9370DB	rgb(147, 112, 219)
RebeccaPurple	#663399	rgb(102, 51, 153)
BlueViolet	#8A2BE2	rgb(138, 43, 226)
DarkViolet	#9400D3	rgb(148, 0, 211)
DarkOrchid	#9932CC	rgb(153, 50, 204)
DarkMagenta	#8B008B	rgb(139, 0, 139)
Purple	#800080	rgb(128, 0, 128)
Indigo	#4B0082	rgb(75, 0, 130)
SlateBlue	#6A5ACD	rgb(106, 90, 205)
DarkSlateBlue	#483D8B	rgb(72, 61, 139)
MediumSlateBlue	#7B68EE	rgb(123, 104, 238)
Yellow HTML Color Names
Admin · 8 months ago
Yellow HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Gold	#FFD700	rgb(255, 215, 0)
Yellow	#FFFF00	rgb(255, 255, 0)
LightYellow	#FFFFE0	rgb(255, 255, 224)
LemonChiffon	#FFFACD	rgb(255, 250, 205)
LightGoldenrodYellow	#FAFAD2	rgb(250, 250, 210)
PapayaWhip	#FFEFD5	rgb(255, 239, 213)
Moccasin	#FFE4B5	rgb(255, 228, 181)
PeachPuff	#FFDAB9	rgb(255, 218, 185)
PaleGoldenrod	#EEE8AA	rgb(238, 232, 170)
Khaki	#F0E68C	rgb(240, 230, 140)
DarkKhaki	#BDB76B	rgb(189, 183, 
Orange HTML Color Names
Admin · 8 months ago
Orange HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
LightSalmon	#FFA07A	rgb(255, 160, 122)
Coral	#FF7F50	rgb(255, 127, 80)
Tomato	#FF6347	rgb(255, 99, 71)
OrangeRed	#FF4500	rgb(255, 69, 0)
DarkOrange	#FF8C00	rgb(255, 140, 0)
Orange	#FFA500	rgb(255, 165, 0)
Pink HTML Color Names
Admin · 8 months ago
Pink HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Pink	#FFC0CB	rgb(255, 192, 203)
LightPink	#FFB6C1	rgb(255, 182, 193)
HotPink	#FF69B4	rgb(255, 105, 180)
DeepPink	#FF1493	rgb(255, 20, 147)
MediumVioletRed	#C71585	rgb(199, 21, 133)
PaleVioletRed	#DB7093	rgb(219, 112,
Red HTML Color Names
Admin · 8 months ago
Red HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
IndianRed	#CD5C5C	rgb(205, 92, 92)
LightCoral	#F08080	rgb(240, 128, 128)
Salmon	#FA8072	rgb(250, 128, 114)
DarkSalmon	#E9967A	rgb(233, 150, 122)
LightSalmon	#FFA07A	rgb(255, 160, 122)
Crimson	#DC143C	rgb(220, 20, 60)
Red	#FF0000	rgb(255, 0, 0)
FireBrick	#B22222	rgb(178, 34, 34)
DarkRed	#8B0000	rgb(139, 0, 0)
HTML Color Codes and Color Names
Bongsong · 9 months ago
Color Codes and Color Names
#000000	Black
#0C090A	Night
#2C3539	Gunmetal
#2B1B17	Midnight
#34282C	Charcoal
#25383C	Dark Slate Grey
#3B3131	Oil
#413839	Black Cat
#3D3C3A	Iridium
#463E3F	Black Eel
#4C4646	Black Cow
#504A4B	Gray Wolf
#565051	Vampire Gray
#5C5858	Gray Dolphin
#625D5D	Carbon Gray
#666362	Ash Gray
#6D6968	Cloudy Gray
#726E6D	Smokey Gray
#736F6E	Gray
#837E7C	Granite
#848482	Battleship Gray
#B6B6B4	Gray Cloud
#D1D0CE	Gray Goose
#E5E4E2	Platinum
#BCC6CC	Metallic Silver
#98AFC7	Blue Gray
#6D7B8D	Light Slate Gray
#657383	Slate Gray
#616D7E	Jet Gray
#646D7E	Mist Blue
#566D7E	Marble Blue
#737CA1	Slate Blue
#4863A0	Steel Blue
#2B547E	Blue Jay
#2B3856	Dark Slate Blue
#151B54	Midnight Blue
#000080	Navy Blue
#342D7E	Blue Whale
#15317E	Lapis Blue
#151B8D	Denim Dark Blue
#0000A0	Earth Blue
#0020C2	Cobalt Blue
#0041C2	Blueberry Blue
#2554C7	Sapphire Blue
#1569C7	Blue Eyes
#2B60DE	Royal Blue
#1F45FC	Blue Orchid
#6960EC	Blue Lotus
#736AFF	Light Slate Blue
#357EC7	Windows Blue
#368BC1	Glacial Blue Ice
#488AC7	Silk Blue
#3090C7	Blue Ivy
#659EC7	Blue Koi
#87AFC7	Columbia Blue
#95B9C7	Baby Blue
#728FCE	Light Steel Blue
#2B65EC	Ocean Blue
#306EFF	Blue Ribbon
#157DEC	Blue Dress
#1589FF	Dodger Blue
#6495ED	Cornflower Blue
#6698FF	Sky Blue
#38ACEC	Butterfly Blue
#56A5EC	Iceberg
#5CB3FF	Crystal Blue
#3BB9FF	Deep Sky Blue
#79BAEC	Denim Blue
#82CAFA	Light Sky Blue
#82CAFF	Day Sky Blue
#A0CFEC	Jeans Blue
#B7CEEC	Blue Angel
#B4CFEC	Pastel Blue
#C2DFFF	Sea Blue
#C6DEFF	Powder Blue
#AFDCEC	Coral Blue
#ADDFFF	Light Blue
#BDEDFF	Robin Egg Blue
#CFECEC	Pale Blue Lily
#E0FFFF	Light Cyan
#EBF4FA	Water
#F0F8FF	AliceBlue
#F0FFFF	Azure
#CCFFFF	Light Slate
#93FFE8	Light Aquamarine
#9AFEFF	Electric Blue
#7FFFD4	Aquamarine
#00FFFF	Cyan or Aqua
#7DFDFE	Tron Blue
#57FEFF	Blue Zircon
#8EEBEC	Blue Lagoon
#50EBEC	Celeste
#4EE2EC	Blue Diamond
#81D8D0	Tiffany Blue
#92C7C7	Cyan Opaque
#77BFC7	Blue Hosta
#78C7C7	Northern Lights Blue
#48CCCD	Medium Turquoise
#43C6DB	Turquoise
#46C7C7	Jellyfish
#7BCCB5	Blue green
#43BFC7	Macaw Blue Green
#3EA99F	Light Sea Green
#3B9C9C	Dark Turquoise
#438D80	Sea Turtle Green
#348781	Medium Aquamarine
#307D7E	Greenish Blue
#5E7D7E	Grayish Turquoise
#4C787E	Beetle Green
#008080	Teal
#4E8975	Sea Green
#78866B	Camouflage Green
#848b79	Sage Green
#617C58	Hazel Green
#728C00	Venom Green
#667C26	Fern Green
#254117	Dark Forest Green
#306754	Medium Sea Green
#347235	Medium Forest Green
#437C17	Seaweed Green
#387C44	Pine Green
#347C2C	Jungle Green
#347C17	Shamrock Green
#348017	Medium Spring Green
#4E9258	Forest Green
#6AA121	Green Onion
#4AA02C	Spring Green
#41A317	Lime Green
#3EA055	Clover Green
#6CBB3C	Green Snake
#6CC417	Alien Green
#4CC417	Green Apple
#52D017	Yellow Green
#4CC552	Kelly Green
#54C571	Zombie Green
#99C68E	Frog Green
#89C35C	Green Peas
#85BB65	Dollar Bill Green
#8BB381	Dark Sea Green
#9CB071	Iguana Green
#B2C248	Avocado Green
#9DC209	Pistachio Green
#A1C935	Salad Green
#7FE817	Hummingbird Green
#59E817	Nebula Green
#57E964	Stoplight Go Green
#64E986	Algae Green
#5EFB6E	Jade Green
#00FF00	Green
#5FFB17	Emerald Green
#87F717	Lawn Green
#8AFB17	Chartreuse
#6AFB92	Dragon Green
#98FF98	Mint green
#B5EAAA	Green Thumb
#C3FDB8	Light Jade
#CCFB5D	Tea Green
#B1FB17	Green Yellow
#BCE954	Slime Green
#EDDA74	Goldenrod
#EDE275	Harvest Gold
#FFE87C	Sun Yellow
#FFFF00	Yellow
#FFF380	Corn Yellow
#FFFFC2	Parchment
#FFFFCC	Cream
#FFF8C6	Lemon Chiffon
#FFF8DC	Cornsilk
#F5F5DC	Beige
#FBF6D9	Blonde
#FAEBD7	AntiqueWhite
#F7E7CE	Champagne
#FFEBCD	BlanchedAlmond
#F3E5AB	Vanilla
#ECE5B6	Tan Brown
#FFE5B4	Peach
#FFDB58	Mustard
#FFD801	Rubber Ducky Yellow
#FDD017	Bright Gold
#EAC117	Golden brown
#F2BB66	Macaroni and Cheese
#FBB917	Saffron
#FBB117	Beer
#FFA62F	Cantaloupe
#E9AB17	Bee Yellow
#E2A76F	Brown Sugar
#DEB887	BurlyWood
#FFCBA4	Deep Peach
#C9BE62	Ginger Brown
#E8A317	School Bus Yellow
#EE9A4D	Sandy Brown
#C8B560	Fall Leaf Brown
#D4A017	Orange Gold
#C2B280	Sand
#C7A317	Cookie Brown
#C68E17	Caramel
#B5A642	Brass
#ADA96E	Khaki
#C19A6B	Camel brown
#CD
 Prev1234Next  
Google search:
HTML Color Codes and Color Names
Forums Folders Members Messages
Login
HELP CENTER :-: GO TO TOP
tips.wapka.site
Copyright © 2025 All Rights Reserved
Powered by wapka.org