The site tips.wapka.site
TIPS Forums Folders Messages ||||
Colorful Skincare Essentials
 
Colorful Skincare Essentials
All_the_Best · 9 months ago
A detailed and vibrantly colored image showcasing an array of skincare products. Each product is elegantly crafted and beautifully arranged, with a variety of bottles, tubes and jars housing creams, serums, lotions, and masks. The products are in an assortment of bright colors like light green, hot pink, purple, and bright blue, set against a soothing pastel background. There are also natural elements scattered throughout, like herbs and flowers that align with the organic ingredients of the skincare items, signifying freshness and purity.
Username: All_the_Best
Published on 2024-11-16 17:26:53
ID NUMBER: 125471
Edit Report Send Share
Sticker Generator (0)
Indonesian Shortfin Eel (Anguilla bicolor bicolor)
Ebook · 8 months ago
The Indonesian Shortfin Eel is a deep-brown to light-yellow eel that inhabits the Indian Ocean, Western Pacific Ocean, and Indonesian waters. It is a unique subspecies of the Shortfin Eel, characterized by its shorter dorsal fin beyond the pectoral fins. This catadromous eel lives in freshwater rivers and streams.

During the breeding season, these eels swim against the current and return to the ocean. Moreover, the Indonesian Shortfin Eel embarks on land excursions, using its slender body and sharp pectoral fins to explore new territories. They undertake these journeys at night when they emerge from their burrows and crevices.

Scanning their surroundings for prey, they mainly feed on small fish, crustaceans, and other invertebrates.
Banggai Crow (Corvus unicolor)
Ebook · 8 months ago
The Banggai Crow, unique to Indonesia, sports a length of around 15 inches, a mid-size in the crow world. Its glossy plumage is predominantly black, while its dark eyes have pale irises. This species is adapted to dense forest habitats in the Banggai Islands. 

Previously thought to be extinct, searches in the early 2000s rediscovered them. Since then, local communities and governments have taken measures like awareness campaigns and promotion of forest protection. Today, they are critically endangered, with less than 250 mature Banggai Crows in the wild3.
Black Giant Squirrel (Ratufa bicolor)
DinRat · 8 months ago
The Black Giant Squirrel has a striking black coat contrasted by cream to cinnamon hues on its underparts. Their body can grow up to 15 inches while their tails can be twice as long.

It's an arboreal animal found in Southeast Asia's mature forests that feeds on seeds, nuts, fruits, leaves, insects, bird eggs, and young birds.

Like oriental giant squirrels, this squirrel rarely ventures to the ground, preferring the trees' safety, where it communicates with its fellow squirrels through distinct calls.
Tufted titmouse (Baeolophus bicolor)
Nachima · 8 months ago
The Tufted Titmouse gets its name from the Old English words "tit," meaning small, and "mase,” meaning bird. The word "mase" eventually became obsolete and was replaced with the word "mouse.” 

The quick-moving tiny bird probably reminded people of the house mouse. The tufted part of its name likely comes from the small upward-swept tuft of feathers on its head.

There are five titmice species endemic to North America. The Tufted Titmouse is a sedentary south-based species that seems to be steadily expanding its range northward.
Sooty Falcon (Falco concolor)
Lotfor · 8 months ago
The Sooty Falcon is a prey bird inhabiting North Africa and the Middle East. They exhibit a streamlined body with an overall grey-blue color. Even more striking is its sleek, curved yellow beak. The adults are approximately 13-16 inches long and weigh around 0.5 pounds, lending them a moderate build.

This type of falcon undertakes remarkable long-distance migrations. An adult Sooty Falcon traveled over 3400 miles from UAE to Madagascar in 13 days1.

The Sooty Falcon is a skilled hunter, using its swift and agile flight to catch prey in mid-air. Its diet consists mainly of small birds and flying insects, although it prefers dragonflies. Interestingly, it likes to hunt at dawn or dusk.
Gray HTML Color Names
Admin · 8 months ago
Gray HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Gainsboro	#DCDCDC	rgb(220, 220, 220)
LightGray	#D3D3D3	rgb(211, 211, 211)
Silver	#C0C0C0	rgb(192, 192, 192)
DarkGray	#A9A9A9	rgb(169, 169, 169)
Gray	#808080	rgb(128, 128, 128)
DimGray	#696969	rgb(105, 105, 105)
LightSlateGray	#778899	rgb(119, 136, 153)
SlateGray	#708090	rgb(112, 128, 144)
DarkSlateGray	#2F4F4F	rgb(47, 79, 79)
Black	#000000	rgb(0, 0, 0)
White HTML Color Names
Admin · 8 months ago
White HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
White	#FFFFFF	rgb(255, 255, 255)
Snow	#FFFAFA	rgb(255, 250, 250)
HoneyDew	#F0FFF0	rgb(240, 255, 240)
MintCream	#F5FFFA	rgb(245, 255, 250)
Azure	#F0FFFF	rgb(240, 255, 255)
AliceBlue	#F0F8FF	rgb(240, 248, 255)
GhostWhite	#F8F8FF	rgb(248, 248, 255)
WhiteSmoke	#F5F5F5	rgb(245, 245, 245)
SeaShell	#FFF5EE	rgb(255, 245, 238)
Beige	#F5F5DC	rgb(245, 245, 220)
OldLace	#FDF5E6	rgb(253, 245, 230)
FloralWhite	#FFFAF0	rgb(255, 250, 240)
Ivory	#FFFFF0	rgb(255, 255, 240)
AntiqueWhite	#FAEBD7	rgb(250, 235, 215)
Linen	#FAF0E6	rgb(250, 240, 230)
LavenderBlush	#FFF0F5	rgb(255, 240, 245)
MistyRose	#FFE4E1	rgb(255, 228, 225)
Brown HTML Color Names
Admin · 8 months ago
Brown HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Cornsilk	#FFF8DC	rgb(255, 248, 220)
BlanchedAlmond	#FFEBCD	rgb(255, 235, 205)
Bisque	#FFE4C4	rgb(255, 228, 196)
NavajoWhite	#FFDEAD	rgb(255, 222, 173)
Wheat	#F5DEB3	rgb(245, 222, 179)
BurlyWood	#DEB887	rgb(222, 184, 135)
Tan	#D2B48C	rgb(210, 180, 140)
RosyBrown	#BC8F8F	rgb(188, 143, 143)
SandyBrown	#F4A460	rgb(244, 164, 96)
Goldenrod	#DAA520	rgb(218, 165, 32)
DarkGoldenrod	#B8860B	rgb(184, 134, 11)
Peru	#CD853F	rgb(205, 133, 63)
Chocolate	#D2691E	rgb(210, 105, 30)
SaddleBrown	#8B4513	rgb(139, 69, 19)
Sienna	#A0522D	rgb(160, 82, 45)
Brown	#A52A2A	rgb(165, 42, 42)
Maroon	#800000	rgb(128, 0, 0)
Blue HTML Color Names
Admin · 8 months ago
Blue HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Aqua	#00FFFF	rgb(0, 255, 255)
Cyan	#00FFFF	rgb(0, 255, 255)
LightCyan	#E0FFFF	rgb(224, 255, 255)
PaleTurquoise	#AFEEEE	rgb(175, 238, 238)
Aquamarine	#7FFFD4	rgb(127, 255, 212)
Turquoise	#40E0D0	rgb(64, 224, 208)
MediumTurquoise	#48D1CC	rgb(72, 209, 204)
DarkTurquoise	#00CED1	rgb(0, 206, 209)
CadetBlue	#5F9EA0	rgb(95, 158, 160)
SteelBlue	#4682B4	rgb(70, 130, 180)
LightSteelBlue	#B0C4DE	rgb(176, 196, 222)
PowderBlue	#B0E0E6	rgb(176, 224, 230)
LightBlue	#ADD8E6	rgb(173, 216, 230)
SkyBlue	#87CEEB	rgb(135, 206, 235)
LightSkyBlue	#87CEFA	rgb(135, 206, 250)
DeepSkyBlue	#00BFFF	rgb(0, 191, 255)
DodgerBlue	#1E90FF	rgb(30, 144, 255)
CornflowerBlue	#6495ED	rgb(100, 149, 237)
MediumSlateBlue	#7B68EE	rgb(123, 104, 238)
RoyalBlue	#4169E1	rgb(65, 105, 225)
Blue	#0000FF	rgb(0, 0, 255)
MediumBlue	#0000CD	rgb(0, 0, 205)
DarkBlue	#00008B	rgb(0, 0, 139)
Navy	#000080	rgb(0, 0, 128)
MidnightBlue	#191970	rgb(25, 25, 11
Green HTML Color Names
Admin · 8 months ago
Green HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
GreenYellow	#ADFF2F	rgb(173, 255, 47)
Chartreuse	#7FFF00	rgb(127, 255, 0)
LawnGreen	#7CFC00	rgb(124, 252, 0)
Lime	#00FF00	rgb(0, 255, 0)
LimeGreen	#32CD32	rgb(50, 205, 50)
PaleGreen	#98FB98	rgb(152, 251, 152)
LightGreen	#90EE90	rgb(144, 238, 144)
MediumSpringGreen	#00FA9A	rgb(0, 250, 154)
SpringGreen	#00FF7F	rgb(0, 255, 127)
MediumSeaGreen	#3CB371	rgb(60, 179, 113)
SeaGreen	#2E8B57	rgb(46, 139, 87)
ForestGreen	#228B22	rgb(34, 139, 34)
Green	#008000	rgb(0, 128, 0)
DarkGreen	#006400	rgb(0, 100, 0)
YellowGreen	#9ACD32	rgb(154, 205, 50)
OliveDrab	#6B8E23	rgb(107, 142, 35)
Olive	#808000	rgb(128, 128, 0)
DarkOliveGreen	#556B2F	rgb(85, 107, 47)
MediumAquamarine	#66CDAA	rgb(102, 205, 170)
DarkSeaGreen	#8FBC8B	rgb(143, 188, 139)
LightSeaGreen	#20B2AA	rgb(32, 178, 170)
DarkCyan	#008B8B	rgb(0, 139, 139)
Teal	#008080	rgb(0, 128, 128)
 Prev1234...7Next  
Google search:
Colorful Skincare Essentials
Forums Folders Members Messages
Login
HELP CENTER :-: GO TO TOP
tips.wapka.site
Copyright © 2025 All Rights Reserved
Powered by wapka.org