The index tips.wapka.site
T I P S
Albums Category Messages |||
Dista Β· 1 year ago
Tamaraw (Bubalus mindorensis)
The Tamaraw is a small, solitary buffalo species endemic to the island of Mindoro in the Philippines. It stands about 3.3 feet tall at the shoulder and weighs around 660 pounds, making it one of the smallest buffalo species.
Dista Β· 1 year ago
Lowland anoa (Bubalus depressicornis)
The Lowland Anoa is a small buffalo species, standing only about 2.5 feet tall at the shoulder and weighing up to 300 pounds. Endemic to the Indonesian island of Sulawesi, these creatures possess a dark brown coat with long, thin, straight horns.
Dista Β· 1 year ago
Mountain anoa (Bubalus quarlesi)
The Mountain Anoa or Quarle's anoa is another small type of buffalo found only in Indonesia's mountainous regions of Sulawesi Island. Typically, it stands only about 2.5 feet tall and weighs approximately 150-300 pounds.
Meski Β· 1 year ago
Construction in land-starved Hong Kong shrinks wild buffaloes habitat
Leung Siu-wah, 68, locally known as "Buffalo Jean" as she has been voluntarily looking after the buffalos for 12 years, wants the government to improve management of construction waste and do more to preserve the wetlands. "They look for food in every nook and cranny," she said.
Meski Β· 1 year ago
African buffalo
A Cape buffalo, a subspecies of African buffalo, grazes in Kenya's Lewa Wildlife Conservancy with a red-billed oxpecker on its back.
Meski Β· 1 year ago
What’s the Difference Between Bison and Buffalo?
It’s easy to understand why people confuse bison and buffalo. Both are large, horned, oxlike animals of the Bovidae family. There are two kinds of bison, the American bison and the European bison, and two forms of buffalo, water buffalo and Cape buffalo. However, it’s not difficult to distinguish between them, especially if you focus on the three H’s: home, hump, and horns.
Admin Β· 1 year ago
Gray HTML Color Names
Gray HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Gainsboro	#DCDCDC	rgb(220, 220, 220)
LightGray	#D3D3D3	rgb(211, 211, 211)
Silver	#C0C0C0	rgb(192, 192, 192)
DarkGray	#A9A9A9	rgb(169, 169, 169)
Gray	#808080	rgb(128, 128, 128)
DimGray	#696969	rgb(105, 105, 105)
LightSlateGray	#778899	rgb(119, 136, 153)
SlateGray	#708090	rgb(112, 128, 144)
DarkSlateGray	#2F4F4F	rgb(47, 79, 79)
Black	#000000	rgb(0, 0, 0)
Admin Β· 1 year ago
White HTML Color Names
White HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
White	#FFFFFF	rgb(255, 255, 255)
Snow	#FFFAFA	rgb(255, 250, 250)
HoneyDew	#F0FFF0	rgb(240, 255, 240)
MintCream	#F5FFFA	rgb(245, 255, 250)
Azure	#F0FFFF	rgb(240, 255, 255)
AliceBlue	#F0F8FF	rgb(240, 248, 255)
GhostWhite	#F8F8FF	rgb(248, 248, 255)
WhiteSmoke	#F5F5F5	rgb(245, 245, 245)
SeaShell	#FFF5EE	rgb(255, 245, 238)
Beige	#F5F5DC	rgb(245, 245, 220)
OldLace	#FDF5E6	rgb(253, 245, 230)
FloralWhite	#FFFAF0	rgb(255, 250, 240)
Ivory	#FFFFF0	rgb(255, 255, 240)
AntiqueWhite	#FAEBD7	rgb(250, 235, 215)
Linen	#FAF0E6	rgb(250, 240, 230)
LavenderBlush	#FFF0F5	rgb(255, 240, 245)
MistyRose	#FFE4E1	rgb(255, 228, 225)
Admin Β· 1 year ago
Brown HTML Color Names
Brown HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Cornsilk	#FFF8DC	rgb(255, 248, 220)
BlanchedAlmond	#FFEBCD	rgb(255, 235, 205)
Bisque	#FFE4C4	rgb(255, 228, 196)
NavajoWhite	#FFDEAD	rgb(255, 222, 173)
Wheat	#F5DEB3	rgb(245, 222, 179)
BurlyWood	#DEB887	rgb(222, 184, 135)
Tan	#D2B48C	rgb(210, 180, 140)
RosyBrown	#BC8F8F	rgb(188, 143, 143)
SandyBrown	#F4A460	rgb(244, 164, 96)
Goldenrod	#DAA520	rgb(218, 165, 32)
DarkGoldenrod	#B8860B	rgb(184, 134, 11)
Peru	#CD853F	rgb(205, 133, 63)
Chocolate	#D2691E	rgb(210, 105, 30)
SaddleBrown	#8B4513	rgb(139, 69, 19)
Sienna	#A0522D	rgb(160, 82, 45)
Brown	#A52A2A	rgb(165, 42, 42)
Maroon	#800000	rgb(128, 0, 0)
Admin Β· 1 year ago
Blue HTML Color Names
Blue HTML Color Names
COLOR	NAME	HEX CODE	RGB CODE
Aqua	#00FFFF	rgb(0, 255, 255)
Cyan	#00FFFF	rgb(0, 255, 255)
LightCyan	#E0FFFF	rgb(224, 255, 255)
PaleTurquoise	#AFEEEE	rgb(175, 238, 238)
Aquamarine	#7FFFD4	rgb(127, 255, 212)
Turquoise	#40E0D0	rgb(64, 224, 208)
MediumTurquoise	#48D1CC	rgb(72, 209, 204)
DarkTurquoise	#00CED1	rgb(0, 206, 209)
CadetBlue	#5F9EA0	rgb(95, 158, 160)
SteelBlue	#4682B4	rgb(70, 130, 180)
LightSteelBlue	#B0C4DE	rgb(176, 196, 222)
PowderBlue	#B0E0E6	rgb(176, 224, 230)
LightBlue	#ADD8E6	rgb(173, 216, 230)
SkyBlue	#87CEEB	rgb(135, 206, 235)
LightSkyBlue	#87CEFA	rgb(135, 206, 250)
DeepSkyBlue	#00BFFF	rgb(0, 191, 255)
DodgerBlue	#1E90FF	rgb(30, 144, 255)
CornflowerBlue	#6495ED	rgb(100, 149, 237)
MediumSlateBlue	#7B68EE	rgb(123, 104, 238)
RoyalBlue	#4169E1	rgb(65, 105, 225)
Blue	#0000FF	rgb(0, 0, 255)
MediumBlue	#0000CD	rgb(0, 0, 205)
DarkBlue	#00008B	rgb(0, 0, 139)
Navy	#000080	rgb(0, 0, 128)
MidnightBlue	#191970	rgb(25, 25, 11
 Prev359360361362363364365...598Next  
Post Screenshot
Albums Category Members Messages
Tips
Login
HELP CENTER :-: GO TO TOP
tips.wapka.site
Copyright Β© 2026 All Rights Reserved
Powered by wapka.org